Index of /Other IATI projects/NIMD_BN_RNE_2022/


../
2024 PRLFP Indicateur PME.xlsx                     06-Apr-2026 07:00    231K
2024 PRLFP Note_Rapport Financier Annuel.docx      06-Apr-2026 07:00    230K
2024 PRLFP_RAPPORT FINANCIER ANNUEL.xlsx           06-Apr-2026 07:00    124K
2024 PRLFP_Rapport_Annuel.docx                     06-Apr-2026 07:00     22M
2024 PRLFP_Rapport_Annuel.pdf                      06-Apr-2026 07:00      3M
2025 PRLFP Indicateur PME.xlsx                     06-Apr-2026 07:00    220K
2025 PRLFP Note_Rapport Financier Annuel.docx      06-Apr-2026 07:00    254K
2025 PRLFP Rapport Financier Annuel.xlsx           06-Apr-2026 07:00    136K
2025 PRLFP Rapport narratif.docx                   06-Apr-2026 07:00      9M
2026 PRLFP Budget annuel.xlsx                      06-Apr-2026 07:00    406K
2026 PRLFP Plan annuel narratif.docx               06-Apr-2026 07:00      3M
2026 PRLFP Planification et justification.xlsx     06-Apr-2026 07:00     99K
2026 RAPPID Budget.xlsx                            06-Apr-2026 07:00     34K
2026 RAPPID Plan de Travail Annuel.xlsx            06-Apr-2026 07:00     36K
2026 RAPPID plan annuel narratif.docx              06-Apr-2026 07:00    493K
IATI-organisation-IDGBenin.xml                     06-Apr-2026 07:00     709
IGD 2022 PRLFP Indicator Reporting.xlsx            06-Apr-2026 07:00    596K
IGD 2022 PRLFP OH.docx                             06-Apr-2026 07:00     27K
IGD 2022 PRLFP Rapport narratif.docx               06-Apr-2026 07:00    670K
IGD RAPPID 2024 Rapport Financier narratif_An3...> 06-Apr-2026 07:00    141K
IGD RAPPID 2024 Rapport annuel Janv_Dec.PDF        06-Apr-2026 07:00      2M
IGD RAPPID 2024 Rapport financier annuel.xlsx      06-Apr-2026 07:00     59K
IGD RAPPID 2024 TSI RAPPID IATI.xlsx               06-Apr-2026 07:00     59K
IGD RAPPID 2024 Tableau d'évaluation Jan-dec.xlsx 06-Apr-2026 07:00     52K
IGD RAPPID 2025 Rapport Annual Indicators.xlsx     06-Apr-2026 07:00     69K
IGD RAPPID 2025 Rapport Financier Annual.xlsx      06-Apr-2026 07:00     63K
IGD RAPPID 2025 Rapport Financier narratif.docx    06-Apr-2026 07:00    180K
IGD RAPPID 2025 Rapport narratif.pdf               06-Apr-2026 07:00     24M
IGD RAPPID Indicator reporting 2022.xlsx           06-Apr-2026 07:00    551K
IGD RAPPID Indicator reporting 2023.xlsx           06-Apr-2026 07:00    567K
Indicator 2023 NIMD IGD PRLFP.docx                 06-Apr-2026 07:00     48K
OH RAPPID 2022.docx                                06-Apr-2026 07:00     25K
PRLFP Rapport Narratif 2023.pdf                    06-Apr-2026 07:00      3M
RAPPID Annual Report Narrative 2023.docx           06-Apr-2026 07:00      7M
RAPPID Rapport narratif Annuel 2023 NIMD IGD.pdf   06-Apr-2026 07:00      2M
RAPPID_Rapport narratif Annuel An1 2022 _NIMD_I..> 06-Apr-2026 07:00    947K